Exchange Rate

DATE FCL USD LCL USD AIR EURO  
04/04/2019$ CONSULTAR TELEFONICAMENTE$ CONSULTAR TELEFONICAMENTE$ CONSULTAR TELEFONICAMENTE$ CONSULTAR TELEFONICAMENTE
28/09/2018$ $ $ $
27/09/2018$ $ $ $
26/09/2018$ $ $ $
24/09/2018$ $ $ $
21/09/2018$ $ $ $
19/09/2018$ $ $ $
18/09/2018$ $ $ $
17/09/2018$ $ $ $
14/09/2018$ $ $ $
13/09/2018$ $ $ $
12/09/2018$ $ $ $
11/09/2018$ $ $ $
10/09/2018$ $ $ $
07/09/2018$ $ $ $
06/09/2018$ $ $ $
05/09/2018$ $ $ $
04/09/2018$ $ $ $
03/09/2018$ $ $ $
31/08/2018$ $ $ $
30/08/2018$ $ $ $
29/08/2018$ $ $ $
28/08/2018$ $ $ $
27/08/2018$ $ $ $
24/08/2018$ $ $ $
23/08/2018$ $ $ $
22/08/2018$ $ $ $
21/08/2018$ $ $ $
16/08/2018$ $ $ $
15/08/2018$ $ $ $
14/08/2018$ $ $ $
13/08/2018$ $ $ $
10/08/2018$ $ $ $
09/08/2018$ 29.00$ 29.20$ 28.95$ 34.40
08/08/2018$ 28.40$ 28.60$ 28.35$ 33.50
07/08/2018$ 28.40$ 28.60$ 28.35$ 33.50
06/08/2018$ 28.30$ 28.50$ 28.25$ 33.50
03/08/2018$ 28.50$ 28.70$ 28.45$ 33.80
02/08/2018$ 28.50$ 28.70$ 28.45$ 34.10
01/08/2018$ 28.30$ 28.50$ 28.25$ 34.20
31/07/2018$ 28.30$ 28.50$ 28.25$ 33.90
27/07/2018$ 28.40$ 28.60$ 28.35$ 33.90
26/07/2018$ 28.40$ 28.60$ 28.35$ 33.90
25/07/2018$ 28.50$ 28.70$ 28.45$ 34.00
24/07/2018$ 28.60$ 28.80$ 28.55$ 34.30
23/07/2018$ 28.60$ 28.80$ 28.55$ 34.30
20/07/2018$ 28.70$ 28.90$ 28.65$ 34.30
19/07/2018$ 28.60$ 28.80$ 28.55$ 34.10
18/07/2018$ 28.50$ 28.70$ 28.45$ 34.10
17/07/2018$ 28.30$ 28.50$ 28.25$ 33.90
16/07/2018$ 28.20$ 28.40$ 28.15$ 33.70
13/07/2018$ 28.20$ 28.40$ 28.15$ 33.70
12/07/2018$ 28.40$ 28.60$ 28.35$ 33.90
11/07/2018$ 28.30$ 28.60$ 28.25$ 34.00
10/07/2018$ 28.95$ 29.25$ 28.80$ 34.70
05/07/2018$ $ $ $
03/07/2018$ $ $ $
02/07/2018$ $ $ $
29/06/2018$ $ $ $
28/06/2018$ $ $ $
28/06/2018$ $ $ $
27/06/2018$ $ $ $
26/06/2018$ 27.80$ 28.00$ 27.75$ 33.40
25/06/2018$ $ $ $
22/06/2018$ 28.30$ 28.50$ 28.25$ 33.80
21/06/2018$ $ $ $
19/06/2018$ $ $ $
18/06/2018$ $ $ $
15/06/2018$ $ $ $
14/06/2018$ $ $ $
13/06/2018$ 26.80$ 27.00$ 26.75$ 32.40
12/06/2018$ 26.80$ 27.00$ 26.75$ 32.40
11/06/2018$ $ $ $
08/06/2018$ 26.30$ 26.50$ 26.25$ 31.80
06/06/2018$ 25.70$ 25.90$ 25.65$ 30.90
05/06/2018$ 25.70$ 25.90$ 25.65$ 30.90
04/06/2018$ 25.80$ 26.00$ 25.75$ 30.80
01/06/2018$ 25.70$ 25.90$ 25.65$ 30.80
31/05/2018$ 25.70$ 25.90$ 25.65$ 30.70
30/05/2018$ 25.80$ 26.00$ 25.75$ 30.60
29/05/2018$ 25.50$ 25.70$ 25.45$ 30.30
28/05/2018$ 25.40$ 25.60$ 25.35$ 30.60
24/05/2018$ 25.20$ 25.40$ 25.15$ 30.30
22/05/2018$ 25.20$ 25.40$ 25.15$ 30.50
21/05/2018$ 25.20$ 25.40$ 25.15$ 30.60
18/05/2018$ $ $ $
17/05/2018$ 25.10$ 25.20$ 25.05$ 30.40
16/05/2018$ 25.10$ 25.20$ 25.05$ 30.40
15/05/2018$ 24.80$ 24.90$ 24.75$ 30.30
14/05/2018$ $ $ $
11/05/2018$ $ $ $
10/05/2018$ 23.40$ 23.50$ 23.35$ 28.60
09/05/2018$ 23.30$ 23.40$ 23.25$ 28.50
08/05/2018$ $ $ $
07/05/2018$ 22.50$ 22.60$ 22.45$ 27.80
04/05/2018$ $ $ $
03/05/2018$ $ $ $
02/05/2018$ 21.60$ 21.70$ 21.55$ 26.70
27/04/2018$ 21.40$ 21.50$ 21.35$ 26.80
26/04/2018$ 21.05$ 20.95$ 21.00$ 26.50
25/04/2018$ 20.80$ 20.90$ 20.75$ 26.30
24/04/2018$ 20.80$ 20.90$ 20.75$ 26.30
23/04/2018$ 20.75$ 20.85$ 20.70$ 26.40
20/04/2018$ 20.70$ 20.80$ 20.65$ 26.50
19/04/2018$ 20.75$ 20.85$ 20.70$ 26.45
18/04/2018$ 20.75$ 20.85$ 20.70$ 26.45
17/04/2018$ 20.75$ 20.85$ 20.70$ 26.45
16/04/2018$ 20.75$ 20.85$ 20.70$ 26.45
13/04/2018$ 20.75$ 20.85$ 20.70$ 26.40
12/04/2018$ 20.70$ 20.80$ 20.65$ 26.50
11/04/2018$ 20.75$ 20.85$ 20.70$ 26.50
10/04/2018$ 20.75$ 20.85$ 20.70$ 26.40
09/04/2018$ 20.75$ 20.85$ 20.70$ 26.30
06/04/2018$ 20.75$ 20.85$ 20.70$ 26.30
05/04/2018$ 20.75$ 20.85$ 20.70$ 26.40
04/04/2018$ 20.70$ 20.80$ 20.65$ 26.40
28/03/2018$ 20.75$ 20.85$ 20.70$ 26.60
26/03/2018$ 20.75$ 20.85$ 20.70$ 26.50
23/03/2018$ 20.80$ 20.90$ 20.75$ 26.45
22/03/2018$ 20.85$ 20.95$ 20.80$ 26.50
21/03/2018$ 20.80$ 20.90$ 20.75$ 26.40
20/03/2018$ 20.75$ 20.85$ 20.70$ 26.50
19/03/2018$ 20.75$ 20.85$ 20.70$ 26.45
16/03/2018$ 20.90$ 21.00$ 20.85$ 26.55
15/03/2018$ 20.80$ 20.85$ 20.75$ 26.50
14/03/2018$ 20.75$ 20.85$ 20.70$ 26.55
13/03/2018$ 20.75$ 20.85$ 20.70$ 26.50
12/03/2018$ 20.80$ 20.90$ 20.75$ 26.50
09/03/2018$ 20.95$ 21.05$ 20.90$ 26.80
08/03/2018$ 20.95$ 21.05$ 20.90$ 26.80
07/03/2018$ 20.90$ 21.21$ 20.85$ 26.70
06/03/2018$ 20.75$ 20.75$ 20.70$ 26.40
05/03/2018$ 20.80$ 20.80$ 20.75$ 26.50
02/03/2018$ 20.70$ 20.70$ 20.65$ 26.00
01/03/2018$ 20.65$ 20.65$ 20.60$ 26.20
28/02/2018$ 20.75$ 20.75$ 20.70$ 26.30
27/02/2018$ 20.75$ 20.75$ 20.70$ 26.30
26/02/2018$ 20.55$ 20.55$ 20.50$ 26.10
23/02/2018$ 20.55$ 20.55$ 20.50$ 26.00
22/02/2018$ 20.50$ 20.50$ 20.45$ 26.10
21/02/2018$ 20.45$ 20.45$ 20.40$ 26.10
20/02/2018$ 20.50$ 20.50$ 20.45$ 26.20
19/02/2018$ 20.35$ 20.35$ 20.30$ 26.00
16/02/2018$ 20.30$ 20.30$ 20.25$ 26.10
15/02/2018$ 20.50$ 20.50$ 20.45$ 26.20
14/02/2018$ 20.55$ 20.55$ 20.50$ 26.20
09/02/2018$ 20.75$ 20.75$ 20.70$ 25.95
08/02/2018$ 20.45$ 20.45$ 20.40$ 25.95
07/02/2018$ 20.15$ 20.15$ 20.10$ 25.90
06/02/2018$ 20.10$ 20.10$ 20.05$ 25.80
05/02/2018$ 20.20$ 20.20$ 20.10$ 25.90
02/02/2018$ 20.05$ 20.05$ 20$ 25.80
01/02/2018$ 20.30$ 20.30$ 20.25$ 26
31/01/2018$ 20.25$ 20.25$ 20.20$ 25.70
30/01/2018$ 20.20$ 20.20$ 20.15$ 25.75
29/01/2018$ 20.20$ 20.20$ 20.10$ 25.75
26/01/2018$ 20.20$ 20.20$ 20.15$ 25.95
25/01/2018$ 20.30$ 20.30$ 20.25$ 25.75
24/01/2018$ 19.95$ 19.95$ 19.90$ 25.75
23/01/2018$ 19.95$ 19.95$ 19.85$ 25.20
22/01/2018$ 19.55$ 19.55$ 19.50$ 24.70
18/01/2018$ 19.45$ 19.45$ 19.40$ 23.60
18/01/2018$ 19.45$ 19.45$ 19.40$ 24.55
17/01/2018$ 19.45$ 19.45$ 19.40$ 24.45
16/01/2018$ 19.35$ 19.35$ 19.30$ 24.45
15/01/2018$ 19.30$ 19.30$ 19.25$ 24.15
12/01/2018$ 19.25$ 19.25$ 19.20$ 23.90
11/01/2018$ 19.20$ 19.20$ 19.15$ 23.90
10/01/2018$ 19.55$ 19.55$ 19.50$ 24.25
09/01/2018$ 19.60$ 19.60$ 19.55$ 24.95
08/01/2018$ 19.40$ 19.40$ 19.35$ 24.25
05/01/2018$ 19.55$ 19.55$ 19.50$ 24.30
04/01/2018$ 19.05$ 19.05$ 19.00$ 23.60
03/01/2018$ 19.00$ 19.00$ 18.95$ 23,65
02/01/2018$ 19.20$ 19.20$ 19.15$ 23.80
27/12/2017$ 19.00$ 19.00$ 18.95$ 23.30
26/12/2017$ 18,65$ 18,65$ 18,60$ 22,75
22/12/2017$ 18,45$ 18,45$ 18,40$ 22,50
20/12/2017$ 18.25$ 18.25$ 18.20$ 22.20
19/12/2017$ 18.05$ 18.05$ 18.00$ 22.00
18/12/2017$ 18.05$ 18.05$ 17.95$ 21.90
15/12/2017$ 18,00$ 18,00$ 17,95$ 21,80
14/12/2017$ 17,90$ 17,90$ 17,85$ 21,70
13/12/2017$ 17,90$ 17,90$ 17,85$ 21,65
12/12/2017$ 17,80$ 17,80$ 17,75$ 21,70
11/12/2017$ 17,85$ 17,85$ 17,80$ 21,80
07/12/2017$ 17,80$ 17,80$ 17,75$ 21,70
06/12/2017$ 17,85$ 17,85$ 17,80$ 21,85
05/12/2017$ 17,85$ 17,85$ 17,80$ 21,80
04/12/2017$ 17,80$ 17,80$ 17,75$ 21,80
01/12/2017$ 17,85$ 17,85$ 17,80$ 21,95
30/11/2017$ 17,95$ 17,95$ 17,90$ 21,90
29/11/2017$ 17,90$ 17,90$ 17,85$ 21,95
28/11/2017$ 17,90$ 17,90$ 17,85$ 21,95
27/11/2017$ 17,9$ 17,90$ 17,85$ 22,00
24/11/2017$ 18,00$ 18,00$ 17,95$ 22,00
23/11/2017$ 18,00$ 18,00$ 17,95$ 21,90
22/11/2017$ 18,05$ 18,05$ 18,00$ 21,95
21/11/2017$ 18,05$ 18,05$ 18,00$ 21,95
17/11/2017$ 18,05$ 18,05$ 18,00$ 21,95
16/11/2017$ 18,05$ 18,05$ 18,00$ 22,10
15/11/2017$ 18,00$ 18,00$ 17,95$ 21,85
14/11/2017$ 18,00$ 18,00$ 17,95$ 21,90
13/11/2017$ 18,00$ 18,00$ 17,95$ 21,70
08/11/2017$ 18,20$ 18,20$ 18,15$ 21,80
07/11/2017$ 18,20$ 18,20$ 18,15$ 21,80
06/11/2017$ 18,20$ 18,20$ 18,15$ 21,80
03/11/2017$ 18,10$ 18,10$ 18,05$ 21,80
02/11/2017$ 18,15$ 18,15$ 18,10$ 21,80
01/11/2017$ 18,20$ 18,20$ 18,15$ 21,95
31/10/2017$ 18,20$ 18,20$ 18,15$ 21,95
30/10/2017$ 18,20$ 18,20$ 18,15$ 21,80
27/10/2017$ 18,20$ 18,20$ 18,15$ 21,95
26/10/2017$ 18,05$ 18,05$ 18,00$ 21,85
25/10/2017$ 18,05$ 18,05$ 18,00$ 22,00
24/10/2017$ 18,00$ 18,00$ 17,95$ 21,70
23/10/2017$ 18,00$ 18,00$ 17,95$ 22,00
20/10/2017$ 18,00$ 18,00$ 17,95$ 21,95
19/10/2017$ 17,90$ 17,90$ 17,85$ 21,75
18/10/2017$ 17,90$ 17,90$ 17,85$ 21,85
17/10/2017$ 17,90$ 17,90$ 17,85$ 21,85
13/10/2017$ 18,00$ 18,00$ 17,95$ 22,00
12/10/2017$ 18,00$ 18,00$ 17,95$ 22,00
11/10/2017$ 18,00$ 18,00$ 17,95$ 21,80
10/10/2017$ 18,00$ 18,00$ 17,95$ 21,80
09/10/2017$ 18,00$ 18,00$ 17,95$ 21,80
06/10/2017$ 17,90$ 17,90$ 17,85$ 21,75
05/10/2017$ 17,90$ 17,90$ 17,85$ 21,75
04/10/2017$ 17,90$ 17,90$ 17,85$ 21,75
03/10/2017$ 17,90$ 17,90$ 17,85$ 22,00
02/10/2017$ 17,85$ 17,85$ 17,75$ 22,00
29/09/2017$ 18,05$ 18,05$ 18,00$ 22,00
28/09/2017$ 18,15$ 18,15$ 18,10$ 22,00
27/09/2017$ 18,15$ 18,15$ 18,10$ 22,00
26/09/2017$ 18,00$ 18,00$ 17,95$ 22,00
25/09/2017$ 17,80$ 17,80$ 17,75$ 22,05
22/09/2017$ 17,75$ 17,75$ 17,70$ 21,90
21/09/2017$ 17,75$ 17,75$ 17,70$ 21,90
20/09/2017$ 17,65$ 17,65$ 17,60$ 21,90
19/09/2017$ 17,65$ 17,65$ 17,60$ 21,70
18/09/2017$ 17,60$ 17,60$ 17,55$ 21,70
15/09/2017$ 17,60$ 17,60$ 21,55$ 21,70
14/09/2017$ 17,60$ 17,60$ 17,55$ 21,70
12/09/2017$ 17,70$ 17,70$ 17,65$ 22,00
11/09/2017$ 17,70$ 17,70$ 17,65$ 22,00
08/09/2017$ 17,70$ 17,70$ 22,00$ 17,65
07/09/2017$ 17,75$ 17,75$ 17,70$ 21,90
06/09/2017$ 17,75$ 17,75$ 17,70$ 21,90
05/09/2017$ 17,75$ 17,75$ 17,70$ 21,90
04/09/2017$ 17,70$ 17,70$ 17,65$ 21,80
01/09/2017$ 17,80$ 17,80$ 17,75$ 22,10
31/08/2017$ 17,90$ 17,90$ 17,85$ 22,20
30/08/2017$ 17,90$ 17,90$ 17,85$ 22,20
29/08/2017$ 17,75$ 17,75$ 17,70$ 22,00
28/08/2017$ 17,75$ 17,75$ 17,70$ 21,50
25/08/2017$ 17,75$ 17,75$ 17,70$ 21,50
24/08/2017$ 17,75$ 17,75$ 17,70$ 21,50
23/08/2017$ 17,80$ 17,80$ 17,75$ 21,50
22/08/2017$ 17,85$ 17,85$ 17,80$ 21,50
18/08/2017$ 17,85$ 17,85$ 17,80$ 21,50
17/08/2017$ 17,70$ 17,70$ 17,65$ 21,50
16/08/2017$ 17,55$ 17,55$ 17,50$ 21,50
15/08/2017$ 17,65$ 17,65$ 17,60$ 21,50
14/08/2017$ 18,20$ 18,20$ 18,15$ 22,10
11/08/2017$ 18,20$ 18,20$ 18,15$ 22,10
10/08/2017$ 18,20$ 18,20$ 18,15$ 22,10
10/08/2017$ 18,20$ 18,20$ 18,15$
10/08/2017$ 18,20$ 18,20$ 18,15$ 22,10
09/08/2017$ 18,20$ 18,20$ 22,10$ 18,15
08/08/2017$ 18,20$ 18,20$ 18,15$ 22,10
07/08/2017$ 18,15$ 18,15$ 18,10$ 22,10
04/08/2017$ 18,15$ 18,15$ 22,10$ 18,10
04/08/2017$ 18,15$ 18,15$ 18,10$ 22,00
04/08/2017$ 18,15$ 18,15$ 18,10$ 22,10
01/08/2017$ 18,15$ 18,15$ 18,10$ 22,00
28/07/2017$ 18,15$ 18,15$ 18,10$ 22,00
26/07/2017$ 18,00$ 18,00$ 17,95$ 21,50
25/07/2017$ 18,00$ 18,00$ 17,95$ 21,50
24/07/2017$ 17,95$ 17,95$ 17,90$ 21,50
21/07/2017$ 17,75$ 17,75$ 17,70$ 21,10
20/07/2017$ 17,75$ 17,75$ 17,70$ 20,85
19/07/2017$ 17,75$ 17,75$ 17,65$ 20,85
18/07/2017$ 17,45$ 17,45$ 17,35$ 20,50
17/07/2017$ 17,45$ 17,45$ 17,35$ 20,5
14/07/2017$ 17,55$ 17,55$ 17,45$ 20,45
13/07/2017$ 17,55$ 17,55$ 17,45$ 20,45
12/07/2017$ 17,60$ 17,60$ 17,50$ 20,50
11/07/2017$ 17,60$ 17,60$ 17,50$ 20,50
10/07/2017$ 17,60$ 17,60$ 17,50$ 20,50
07/07/2017$ 17,70$ 17,70$ 17,60$ 20,45
06/07/2017$ 17.70$ 17.70$ 17.60$ 20.35
06/07/2017$ 29.10$ 29.30$ 28.80$ 34.70
05/07/2017$ 17.50$ 17.50$ 19.20$ 17.40
04/07/2017$ 17.30$ 17.30$ 17.20$ 20.00
03/07/2017$ 17.10$ 17.10$ 17.00$ 19.70
30/06/2017$ 17.00$ 17.00$ 16.95$ 19.70
28/06/2017$ 16.95$ 16.95$ 16.85$ 19.55
27/06/2017$ 16.95$ 16.95$ 16.85$ 19.25
26/06/2017$ 16.65$ 16.65$ 16.55$ 19.25
23/06/2017$ 16.65$ 16.65$ 16.55$ 19.25
22/06/2017$ 16.75$ 16.75$ 16.65$ 19.25
21/06/2017$ 16.65$ 16.65$ 16.55$ 19.20
19/06/2017$ 16.55$ 16.55$ 16.45$ 19.20
16/06/2017$ 16.45$ 16.45$ 16.35$ 19.20
15/06/2017$ 16.35$ 16.35$ 16.25$ 19.20
14/06/2017$ 16.40$ 16.40$ 16.30$ 19.20
13/06/2017$ 16.40$ 16.40$ 16.30$ 19.20
12/06/2017$ 16.40$ 16.40$ 16.30$ 19.20
09/06/2017$ 16.40$ 16.40$ 19.20$ 16.30
08/06/2017$ 16.50$ 16.50$ 16.40$ 19.20
07/06/2017$ 16.50$ 16.50$ 16.40$ 19.15
07/06/2017$ 25.70$ 25.90$ 25.65$ 30.90
06/06/2017$ 16.50$ 16.50$ 16.40$ 19.15
05/06/2017$ 16.50$ 16.50$ 16.40$ 19.15
02/06/2017$ 16.55$ 16.55$ 16.45$ 19.15
01/06/2017$ 16.60$ 16.60$ 16.50$ 19.15
31/05/2017$ 16.65$ 16.65$ 16.55$ 19.15
29/05/2017$ 16.50$ 16.50$ 16.40$ 19.15
26/05/2017$ 16,60$ 16,60$ 16,50$ 19,25
24/05/2017$ 16.60$ 16.60$ 16.50$ 19.25
23/05/2017$ 16.70$ 16.70$ 16.60$ 19.25
22/05/2017$ 16.60$ 16.60$ 16.50$ 19.10
19/05/2017$ 16.60$ 16.60$ 16.50$ 19.00
18/05/2017$ 16.20$ 16.20$ 16.10$ 18.30
17/05/2017$ 16,10$ 16,10$ 16,00$ 18,25
16/05/2017$ 16.00$ 16.00$ 15.90$ 18.15
15/05/2017$ 15.95$ 15.95$ 15.85$ 18.15
11/05/2017$ 16.00$ 16.00$ 15.90$ 18.15
10/05/2017$ 16.00$ 16.00$ 15.90$ 18.15
09/05/2017$ 16.00$ 16.00$ 15.90$ 18.10
08/05/2017$ 15.85$ 15.85$ 15.75$ 18.10
05/05/2017$ 15.90$ 15.90$ 15.80$ 18.10
04/05/2017$ 15.80$ 15.80$ 15.70$ 18.00
03/05/2017$ 15.80$ 15.80$ 15.70$ 18.00
02/05/2017$ 15.90$ 15.90$ 15.80$ 18.10
28/04/2017$ 15.90$ 15.90$ 15.80$ 18.10
27/04/2017$ 16.00$ 16.00$ 15.90$ 18.10
25/04/2017$ 15.90$ 15.90$ 15.80$ 18.10
24/04/2017$ 16.00$ 16.00$ 15.90$ 18.00
20/04/2017$ 15.90$ 15.90$ 15.80$ 18.10
19/04/2017$ 15.90$ 15.90$ 15.80$ 18.10
18/04/2017$ 15.70$ 15.70$ 15.60$ 18.00
17/04/2017$ 15.70$ 15.70$ 15.60$ 18.00
12/04/2017$ 15.75$ 15.75$ 15.65$ 18.00
11/04/2017$ 15.70$ 15.70$ 15.60$ 17.90
10/04/2017$ 15.85$ 15.85$ 15.75$ 18.00
07/04/2017$ 15.85$ 15.85$ 15.75$ 18.00
05/04/2017$ 15.85$ 15.85$ 15.75$ 18.00
04/04/2017$ 15.90$ 15.90$ 15.80$ 18.00
03/04/2017$ 15.90$ 15.90$ 15.80$ 18.00
31/03/2017$ 15.90$ 15.90$ 15.80$ 18.00
30/03/2017$ 15.95$ 15.95$ 15.85$ 18.00
29/03/2017$ 16.10$ 16.10$ 16.00$ 18.10
28/03/2017$ 16.10$ 16.10$ 16.00$ 18.10
27/03/2017$ 16.10$ 16.10$ 16.00$ 18.10
23/03/2017$ 16.10$ 16.10$ 16.00$ 18.10
22/03/2017$ 16.10$ 16.10$ 16.00$ 18.10
21/03/2017$ 16.10$ 16.10$ 16.00$ 18.10
20/03/2017$ 16.05$ 16.05$ 15.95$ 18.10
17/03/2017$ 16.05$ 16.05$ 15.95$ 18.10
16/03/2017$ 16.05$ 16.05$ 15.95$ 18.10
15/03/2017$ 16.00$ 16.00$ 15.90$ 18.10
14/03/2017$ 16.00$ 16.00$ 15.90$ 18.10
13/03/2017$ 16.00$ 16.00$ 15.90$ 18.10
10/03/2017$ 16.05$ 16.05$ 15.95$ 18.10
09/03/2017$ 16.10$ 16.10$ 16.00$ 18.10
08/03/2017$ 16.10$ 16.10$ 16.00$ 18.10
07/03/2017$ 16.00$ 16.00$ 15.90$ 18.10
06/03/2017$ 15.90$ 15.90$ 15.80$ 18.00
03/03/2017$ 15.90$ 15.90$ 15.80$ 16.00
24/02/2017$ 16,10$ 16,10$ 16,00$ 18,10
23/02/2017$ 16,00$ 16,00$ 15,90$ 18,10
22/02/2017$ 16,10$ 16,10$ 16,00$ 18,10
21/02/2017$ 16,20$ 16,20$ 16,10$ 18,10
20/02/2017$ 16,20$ 16,20$ 16,10$ 18,10
17/02/2017$ 15,90$ 15,90$ 15,80$ 18,10
16/02/2017$ 15,90$ 15,90$ 15,80$ 18,10
16/02/2017$ 15,90$ 15,90$ 15,80$ 18,10
15/02/2017$ 16,00$ 16,00$ 15,90$ 18,10
14/02/2017$ 16,00$ 16,00$ 15,90$ 18,10
13/02/2017$ 16,00$ 16,00$ 15,90$ 18,10
10/02/2017$ 16.10$ 16.10$ 16.00$ 18.10
09/02/2017$ 16.15$ 16.15$ 16.05$ 18.10
08/02/2017$ 16.15$ 16.15$ 16.05$ 18.10
07/02/2017$ 16.30$ 16.30$ 16.20$ 18.20
06/02/2017$ 16.10$ 16.10$ 16.00$ 18.20
03/02/2017$ 16.20$ 16.20$ 16.10$ 18.10
02/02/2017$ 16.30$ 16.30$ 16.20$ 18.20
31/01/2017$ 16.40$ 16.40$ 16.30$ 18.20
27/01/2017$ 16.45$ 16.45$ 16.35$ 18.20
26/01/2017$ 16.45$ 16.45$ 16.35$ 18.20
25/01/2017$ 16.45$ 16.45$ 16.35$ 18.20
24/01/2017$ 16.45$ 16.45$ 16.35$ 18.20
23/01/2017$ 16.40$ 16.40$ 16.30$ 18.20
20/01/2017$ 16.40$ 16.40$ 16.30$ 18.20
19/01/2017$ 16.50$ 16.50$ 16.40$ 18.20
18/01/2017$ 16.40$ 16.40$ 16.30$ 18.10
17/01/2017$ 16.40$ 16.40$ 16.30$ 18.10
16/01/2017$ 16.40$ 16.40$ 16.30$ 18.10
13/01/2017$ 16.40$ 16.40$ 16.30$ 18.10
12/01/2017$ 16.40$ 16.40$ 16.30$ 18.10
11/01/2017$ 16.40$ 16.40$ 16.30$ 18.10
10/01/2017$ 16.40$ 16.40$ 16.30$ 18.10
09/01/2017$ 16.40$ 16.40$ 16.30$ 18.10
06/01/2017$ 16.50$ 16.50$ 16.40$ 18.10
04/01/2017$ 16.40$ 16.40$ 16.30$ 18.10
02/01/2017$ 16.40$ 16.40$ 16.30$ 18.10
30/12/2016$ 16.40$ 16.40$ 16.30$ 18.10
29/12/2016$ 16.27$ 16.27$ 16.17$ 18.00
28/12/2016$ 16,05$ 16,05$ 15,95$ 18,00
27/12/2016$ 16.05$ 16.05$ 15.95$ 18
26/12/2016$ 16.00$ 16.00$ 15.90$ 18.00
23/12/2016$ 16,25$ 16,25$ 16,15$ 18,00
22/12/2016$ 16,30$ 16,30$ 16,20$ 18,10
21/12/2016$ 16,35$ 16,35$ 16,25$ 18,10
20/12/2016$ 16,30$ 16,30$ 16,20$ 18,10
19/12/2016$ 16,40$ 16,40$ 16,30$ 18,10
15/12/2016$ 16,45$ 16,45$ 16,35$ 18,10
13/12/2016$ 16,50$ 16,50$ 16,40$ 18,10
13/12/2016$ 16,50$ 16,50$ 16,40$ 18,10
12/12/2016$ 16,50$ 16,50$ 16,40$ 18,10
07/12/2016$ 16,40$ 16,40$ 16,30$ 18,10
07/12/2016$ 16,40$ 16,40$ 16,30$ 18,10
06/12/2016$ 16,40$ 16,40$ 16,30$ 18,10
05/12/2016$ 16,45$ 16,45$ 16,35$ 18,10
02/12/2016$ 16,35$ 16,35$ 16,25$ 18,10
01/12/2016$ 16,40$ 16,40$ 16,30$ 18,10
30/11/2016$ 16,20$ 16,20$ 16,10$ 18,10
29/11/2016$ 16,00$ 16,00$ 15,90$ 18,10
25/11/2016$ 16,00$ 16,00$ 15,90$ 18,10
24/11/2016$ 16,00$ 16,00$ 15,90$ 18,10
23/11/2016$ 15,90$ 15,90$ 15,80$ 18,10
22/11/2016$ 15,90$ 15,90$ 15,80$ 18,10
22/11/2016$ 15,90$ 15,90$ 15,80$ 18,10
21/11/2016$ 16,00$ 16,00$ 15,90$ 18,10
18/11/2016$ 16,00$ 16,00$ 15,90$ 18,10
16/11/2016$ 16,00$ 16,00$ 15,90$ 18,10
15/11/2016$ 16,10$ 16,10$ 16,00$ 18,10
14/11/2016$ 15,80$ 15,80$ 15,70$ 18,10
11/11/2016$ 15,55$ 15,55$ 15,45$ 18,10
10/11/2016$ 15,40$ 15,40$ 15,30$ 18,10
09/11/2016$ 15,45$ 15,45$ 15,35$ 18,10
09/11/2016$ 15,45$ 15,45$ 15,35$ 18,10
08/11/2016$ 15,55$ 15,55$ 15,45$ 18,10
08/11/2016$ 15,55$ 15,55$ 15,45$ 18,10
07/11/2016$ 15,60$ 15,60$ 15,50$ 18,10
04/11/2016$ 15,60$ 15,60$ 15,50$ 18,10
03/11/2016$ 15,50$ 15,50$ 15,40$ 18,10
03/11/2016$ 15,50$ 15,50$ 15,40$ 18,10
02/11/2016$ 15,70$ 15,70$ 15,60$ 18,10
31/10/2016$ 15,70$ 15,70$ 15,60$ 18,10
28/10/2016$ 15,70$ 15,70$ 15,60$ 18,10
27/10/2016$ 15,70$ 15,70$ 15,60$ 18,10
25/10/2016$ 15,70$ 15,70$ 15,60$ 18,10
24/10/2016$ 15,70$ 15,70$ 15,60$ 18,10
21/10/2016$ 15,70$ 15,70$ 15,60$ 18,10
20/10/2016$ 15,70$ 15,70$ 15,60$ 18,10
19/10/2016$ 15,70$ 15,70$ 15,60$ 18,10
18/10/2016$ 15,70$ 15,70$ 15,60$ 18,10
17/10/2016$ 15,60$ 15,60$ 18.10$ 15,50
14/10/2016$ 15,60$ 15,60$ 15,50$ 18,10
13/10/2016$ 15,60$ 15,60$ 15,50$ 18,10
12/10/2016$ 15,70$ 15,70$ 15,60$ 18,10
11/10/2016$ 15,70$ 15,70$ 15,60$ 18,10
07/10/2016$ 15,70$ 15,70$ 15,60$ 18,10
06/10/2016$ 15,70$ 15,70$ 15,60$ 18,10
05/10/2016$ 15,70$ 15,70$ 15,60$ 18,10
04/10/2016$ 15,70$ 15,70$ 15,60$ 18,10
