DC - DV / Dry Cargo Container 40' | ||||
![]() |
||||
EXTERIOR | INTERIOR | DOORS | CAPACITY | WEIGHT |
long.: 12.19 mts | long.: 12.03 mts | width: 2.34 mts | 67.34 m3 | T: 30.480 Kg |
width: 2.43 mts | width.: 2.35 mts | height: 2.28 mts | T: 3.780 Kg | |
height: 2.58 mts | height: 2.39 mts | UL: 26.700 Kg | ||
W: Weight Total. / T: Tare. / UL: Useful Load approx. |
HC / Dry Cargo High Cube Container 40' | ||||
![]() |
||||
EXTERIOR | INTERIOR | DOORS | CAPACITY | WEIGHT |
long.: 12.19 mts | long.: 12.03 mts | width: 2.34mts | 76.37 m3 | T: 30.480 Kg |
width: 2.43 mts | width.: 2.35 mts | height: 2.58 mts | T: 4.060 Kg | |
height: 2.89 mts | height: 2.69 mts | UL: 26.480 Kg | ||
W: Weight Total. / T: Tare. / UL: Useful Load approx. |
RH / Integrated Reefer High Cube Container 40' | ||||
![]() |
||||
EXTERIOR | INTERIOR | DOORS | CAPACITY | WEIGHT |
long.: 12.19 mts | long.: 11.61 mts | width: 2.29mts | 69-70 m3 | T: 34.800 Kg |
width: 2.43 mts | width.: 2.29 mts | height: 2.56 mts | T: 4.800 Kg | |
height: 2.89 mts | height: 2.57 mts | UL: 30.000 Kg | ||
W: Weight Total. / T: Tare. / UL: Useful Load approx. |
FR / Flat Rack Collapsable 40' | ||||
![]() |
||||
EXTERIOR | INTERIOR | DOORS | CAPACITY | WEIGHT |
long.: 12.19 mts | long.: 12.07 mts | - | - | T: 45.000 Kg |
width: 2.43 mts | width.: 2.28 mts | - | T: 5.180 Kg | |
height: 2.58 mts | height: 1.98 mts | UL: 39.820 Kg | ||
W: Weight Total. / T: Tare. / UL: Useful Load approx. |
FH - HC / Flat Rack Collapsable 40' | ||||
![]() |
||||
EXTERIOR | INTERIOR | DOORS | CAPACITY | WEIGHT |
long.: 12.19 mts | long.: 12.05 mts | width: 2.29mts | - | T: 45.000 Kg |
width: 2.43 mts | width.: 2.38 mts | - | T: 5.500 Kg | |
height: 2.89 mts | height: 2.26 mts | UL: 39.500 Kg | ||
W: Weight Total. / T: Tare. / UL: Useful Load approx. |
FH - HC / Flat Rack Collapsable 40' | ||||
![]() |
||||
EXTERIOR | INTERIOR | DOORS | CAPACITY | WEIGHT |
long.: 12.19 mts | long.: 12.05 mts | - | - | T: 45.000 Kg |
width: 2.43 mts | width.: 2.38 mts | - | T: 5.500 Kg | |
height: 2.89 mts | height: 2.26 mts | UL: 39.500 Kg | ||
W: Weight Total. / T: Tare. / UL: Useful Load approx. |
PL / Platform 40' | ||||
![]() |
||||
EXTERIOR | INTERIOR | DOORS | CAPACITY | WEIGHT |
long.: 12.19 mts | long.: 12.18 mts | - | - | T: 40.000 Kg |
width: 2.43 mts | width.: 2.43 mts | - | T: 4.220 Kg | |
height: 0.76 mts | height: 0.67 mts | UL: 35.780 Kg | ||
W: Weight Total. / T: Tare. / UL: Useful Load approx. |
OT / Open Top Container 40' | ||||
![]() |
||||
EXTERIOR | INTERIOR | DOORS | CAPACITY | WEIGHT |
long.: 12.19 mts | long.: 12.04 mts | width: 2.32 mts | 63.97 m3 | P: 30.480 Kg |
width: 2.43 mts | width.: 2.32 mts | height: 2.27 mts | T: 4.200 Kg | |
height: 2.58 mts | height: 2.29 mts | UL: 26.280 Kg | ||
W: Weight Total. / T: Tare. / UL: Useful Load approx. |