DC - DV / Dry Cargo Containers 20' | ||||
![]() |
||||
EXTERIOR | INTERIOR | DOORS | CAPACITY | WEIGHT |
long.: 6.09 mts | long.: 5.89 mts | width: 2.33mts | 33.1 m3 | T: 24.000 Kg |
width: 2.43 mts | width.: 2.35 mts | height: 2.39 mts | T: 2.237 Kg | |
height: 2.58 mts | height: 2.38 mts | UL: 21.763 Kg | ||
W: Weight Total. / T: Tare. / UL: Useful Load approx. |
VT / Top Vented 20' | ||||
![]() |
||||
EXTERIOR | INTERIOR | DOORS | CAPACITY | WEIGHT |
long.: 6.09 mts | long.: 5.89 mts | width: 2.33mts | 33.1 m3 | T: 24.000 Kg |
width: 2.43 mts | width.: 2.35 mts | height: 2.27 mts | T: 2.400 Kg | |
height: 2.58 mts | height: 2.38 mts | UL: 21.600 Kg | ||
W: Weight Total. / T: Tare. / UL: Useful Load approx. |
OT / Open Top Container 20' | ||||
![]() |
||||
EXTERIOR | INTERIOR | DOORS | CAPACITY | WEIGHT |
long.: 6.09 mts | long.: 5.89 mts | width: 2.29mts | 32.3 m3 | T: 22.773 Kg |
width: 2.43 mts | width.: 2.33 mts | height: 2.28 mts | T: 2.337 Kg | |
height: 2.58 mts | height: 2.35 mts | UL: 20.436 Kg | ||
W: Weight Total. / T: Tare. / UL: Useful Load approx. |
RF / Integrated Reefer Container 20' | ||||
![]() |
||||
EXTERIOR | INTERIOR | DOORS | CAPACITY | WEIGHT |
long.: 6.09 mts | long.: 5.56 mts | width: 2.29mts | 30.0 m3 | T: 24.000 Kg |
width: 2.43 mts | width.: 2.30 mts | height: 2.29 mts | T: 2.990 Kg | |
height: 2.58 mts | height: 2.32 mts | UL: 21.010 Kg | ||
W: Weight Total. / T: Tare. / UL: Useful Load approx. |
IH / Integrated Reefer Hanging Cargo 20' | ||||
![]() |
||||
EXTERIOR | INTERIOR | DOORS | CAPACITY | WEIGHT |
long.: 5.55 mts | long.: 5.56 mts | width: 2.29mts | 29.2 m3 | T: 30.000 Kg |
width: 2.29 mts | width.: 2.30 mts | height: 2.29 mts | T: 3.500 Kg | |
height: 2.29 mts | height: 2.32 mts | UL: 26.958 Kg | ||
W: Weight Total. / T: Tare. / UL: Useful Load approx. |
IN / Insulated Container 20' | ||||
![]() |
||||
EXTERIOR | INTERIOR | DOORS | CAPACITY | WEIGHT |
long.: 6.09 mts | long.: 5.69 mts | width: 2.27 mts | 28.7 m3 | T: 24.000 Kg |
width: 2.43 mts | width.: 2.27 mts | height: 2.09 mts | T: 2.488 Kg | |
height: 2.43 mts | height: 2.12 mts | UL: 21.512 Kg | ||
W: Weight Total. / T: Tare. / UL: Useful Load approx. |
FR / Flat Rack Collapsable 20' | ||||
![]() |
||||
EXTERIOR | INTERIOR | DOORS | CAPACITY | WEIGHT |
long.: 6.09 mts | long.: 5.92 mts | - | - | T: 30.000 Kg |
width: 2.43 mts | width.: 1.98 mts | - | T: 2.600 Kg | |
height: 2.43 mts | height: 2.27 mts | UL: 27.400 Kg | ||
W: Weight Total. / T: Tare. / UL: Useful Load approx. |
PL / Platform 20' | ||||
![]() |
||||
EXTERIOR | INTERIOR | DOORS | CAPACITY | WEIGHT |
long.: 6.09 mts | long.: 6.05 mts | - | - | T: 24.000 Kg |
width: 2.43 mts | width.: 2.43 mts | - | T: 2.000 Kg | |
height: 0.25 mts | height: 0.33 mts | UL: 22.000 Kg | ||
W: Weight Total. / T: Tare. / UL: Useful Load approx. |