DC - DV / Dry Cargo Contenedores 20' | ||||
EXTERIOR | INTERIOR | PUERTAS | CAPACIDAD | PESO |
Largo.: 6.09 mts | Largo.: 5.89 mts | Ancho:Â 2.33mts | 33.1 m3 | P: 24.000 Kg |
Ancho:Â 2.43 mts | Ancho.:Â 2.35 mts | Alto:Â 2.39 mts | T: 2.237 Kg | |
Alto: 2.58 mts | Alto: 2.38 mts | CU: 21.763 Kg | ||
P: Peso Total. Â / Â T: Tara. Â / Â CU: Carga Util aprox. |
VT / Top Vented 20' | ||||
EXTERIOR | INTERIOR | PUERTAS | CAPACIDAD | PESO |
Largo.: 6.09 mts | Largo.: 5.89 mts | Ancho:Â 2.33mts | 33.1 m3 | P: 24.000 Kg |
Ancho:Â 2.43 mts | Ancho.:Â 2.35 mts | Alto:Â 2.27 mts | T: 2.400 Kg | |
Alto: 2.58 mts | Alto: 2.38 mts | CU: 21.600 Kg | ||
P: Peso Total. Â / Â T: Tara. Â / Â CU: Carga Util aprox. |
OT / Open Top Container 20' | ||||
EXTERIOR | INTERIOR | PUERTAS | CAPACIDAD | PESO |
Largo.: 6.09 mts | Largo.: 5.89 mts | Ancho:Â 2.29mts | 32.3 m3 | P: 22.773 Kg |
Ancho:Â 2.43 mts | Ancho.:Â 2.33 mts | Alto:Â 2.28 mts | T: 2.337 Kg | |
Alto: 2.58 mts | Alto: 2.35 mts | CU: 20.436 Kg | ||
P: Peso Total. Â / Â T: Tara. Â / Â CU: Carga Util aprox. |
RF / Integrated Reefer Container 20' | ||||
EXTERIOR | INTERIOR | PUERTAS | CAPACIDAD | PESO |
Largo.: 6.09 mts | Largo.: 5.56 mts | Ancho:Â 2.29mts | 30.0 m3 | P: 24.000 Kg |
Ancho:Â 2.43 mts | Ancho.:Â 2.30 mts | Alto:Â 2.29 mts | T: 2.990 Kg | |
Alto: 2.58 mts | Alto: 2.32 mts | CU: 21.010 Kg | ||
P: Peso Total. Â / Â T: Tara. Â / Â CU: Carga Util aprox. |
IH / Integrated Reefer Hanging Cargo 20' | ||||
EXTERIOR | INTERIOR | PUERTAS | CAPACIDAD | PESO |
Largo.: 5.55 mts | Largo.: 5.56 mts | Ancho:Â 2.29mts | 29.2 m3 | P: 30.000 Kg |
Ancho:Â 2.29 mts | Ancho.:Â 2.30 mts | Alto:Â 2.29 mts | T: 3.500 Kg | |
Alto: 2.29 mts | Alto: 2.32 mts | CU: 26.958 Kg | ||
P: Peso Total. Â / Â T: Tara. Â / Â CU: Carga Util aprox. |
IN / Insulated Container 20' | ||||
EXTERIOR | INTERIOR | PUERTAS | CAPACIDAD | PESO |
Largo.: 6.09 mts | Largo.: 5.69 mts | Ancho:Â 2.27 mts | 28.7 m3 | P: 24.000 Kg |
Ancho:Â 2.43 mts | Ancho.:Â 2.27 mts | Alto:Â 2.09 mts | T: 2.488 Kg | |
Alto: 2.43 mts | Alto: 2.12 mts | CU: 21.512 Kg | ||
P: Peso Total. Â / Â T: Tara. Â / Â CU: Carga Util aprox. |
FR / Flat Rack Collapsable 20' | ||||
EXTERIOR | INTERIOR | PUERTAS | CAPACIDAD | PESO |
Largo.: 6.09 mts | Largo.: 5.92 mts | - | - | P: 30.000 Kg |
Ancho:Â 2.43 mts | Ancho.:Â 1.98 mts | - | T: 2.600 Kg | |
Alto: 2.43 mts | Alto: 2.27 mts | CU: 27.400 Kg | ||
P: Peso Total. Â / Â T: Tara. Â / Â CU: Carga Util aprox. |
PL / Platform 20' | ||||
EXTERIOR | INTERIOR | PUERTAS | CAPACIDAD | PESO |
Largo.: 6.09 mts | Largo.: 6.05 mts | - | - | P: 24.000 Kg |
Ancho:Â 2.43 mts | Ancho.:Â 2.43 mts | - | T: 2.000 Kg | |
Alto: 0.25 mts | Alto: 0.33 mts | CU: 22.000 Kg | ||
P: Peso Total. Â / Â T: Tara. Â / Â CU: Carga Util aprox. |